<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The IT Value Challenge</title>
	<atom:link href="http://www.itvaluechallenge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itvaluechallenge.com</link>
	<description>Spend less. Get more. Make IT easy.</description>
	<lastBuildDate>Wed, 06 Oct 2010 12:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Go to the &#8220;Gemba&#8221; by Rich Goidel</title>
		<link>http://www.itvaluechallenge.com/2010/09/go-to-the-gemba/comment-page-1/#comment-19</link>
		<dc:creator>Rich Goidel</dc:creator>
		<pubDate>Wed, 06 Oct 2010 12:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=291#comment-19</guid>
		<description>Good post Matt. I&#039;ve worked with, and in, a number of IT-related areas over the years, both as a director and as the liaison &quot;wearing out his shoes.&quot; In my experience, relationships between IT and the rest of the office are often strained because neither camp &quot;gets&quot; the other very well; going to &quot;gemba&quot; goes a long way toward common understanding and shared goals. Companies would also do well to seek out a few individuals who are both right- and left-brained to bridge the gaps.

I&#039;d also like to add that this isn&#039;t confined to IT and sales; companies, by their very nature, easily become silos. A significant effort to spend time in other realms can yield dramatic results for anyone.</description>
		<content:encoded><![CDATA[<p>Good post Matt. I&#8217;ve worked with, and in, a number of IT-related areas over the years, both as a director and as the liaison &#8220;wearing out his shoes.&#8221; In my experience, relationships between IT and the rest of the office are often strained because neither camp &#8220;gets&#8221; the other very well; going to &#8220;gemba&#8221; goes a long way toward common understanding and shared goals. Companies would also do well to seek out a few individuals who are both right- and left-brained to bridge the gaps.</p>
<p>I&#8217;d also like to add that this isn&#8217;t confined to IT and sales; companies, by their very nature, easily become silos. A significant effort to spend time in other realms can yield dramatic results for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Should Challenge Technology Vendors&#8217; Fine Print by CIOUpdate: Being Unreasonable With Software Vendors &#124; The IT Value Challenge</title>
		<link>http://www.itvaluechallenge.com/2010/04/you-should-challenge-technology-vendors-fine-print/comment-page-1/#comment-10</link>
		<dc:creator>CIOUpdate: Being Unreasonable With Software Vendors &#124; The IT Value Challenge</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=170#comment-10</guid>
		<description>[...] In fact, a case study from that conversation featured in one of Jeff&#8217;s earlier articles, You Should Challenge Technology Vendors’ Fine Print: While working with a client to select and contract an outsourced IT services vendor, I noted that [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, a case study from that conversation featured in one of Jeff&#8217;s earlier articles, You Should Challenge Technology Vendors’ Fine Print: While working with a client to select and contract an outsourced IT services vendor, I noted that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Returns on annual IT investment&#8230; the math isn&#8217;t pretty by Returns on annual IT investment&#8230; the math gets even uglier &#124; The IT Value Challenge</title>
		<link>http://www.itvaluechallenge.com/2010/04/returns-on-annual-it-investment-the-math-isnt-pretty/comment-page-1/#comment-8</link>
		<dc:creator>Returns on annual IT investment&#8230; the math gets even uglier &#124; The IT Value Challenge</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=155#comment-8</guid>
		<description>[...] up&#8221; spending falls into non value-creating categories.  Together, this suggests returns on annual IT spending is on-track to decrease &#8212; which could have dire impacts on companies&#8217; willingness to make strategic IT [...]</description>
		<content:encoded><![CDATA[<p>[...] up&#8221; spending falls into non value-creating categories.  Together, this suggests returns on annual IT spending is on-track to decrease &#8212; which could have dire impacts on companies&#8217; willingness to make strategic IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;new normal&#8221; requires further IT spending cuts despite economic recovery by Bob Kantor</title>
		<link>http://www.itvaluechallenge.com/2010/04/even-as-the-economy-recovers-the-new-normal-requires-further-reductions-in-it-spending/comment-page-1/#comment-6</link>
		<dc:creator>Bob Kantor</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=71#comment-6</guid>
		<description>Re&quot; &quot;strategic efforts to reduce non-value IT spending...&quot; 

All the examples in the post are great ideas that most of us can leverage. In addition, effectively assessing which IT spending has higher value and which has lower, requires aligning IT programs and capabilities with the firm&#039;s business processes. (One approach is the use of an IT Services Catalog.) The strategic value of each of those business processes then implies the value of each of the IT services and related spend.</description>
		<content:encoded><![CDATA[<p>Re&#8221; &#8220;strategic efforts to reduce non-value IT spending&#8230;&#8221; </p>
<p>All the examples in the post are great ideas that most of us can leverage. In addition, effectively assessing which IT spending has higher value and which has lower, requires aligning IT programs and capabilities with the firm&#8217;s business processes. (One approach is the use of an IT Services Catalog.) The strategic value of each of those business processes then implies the value of each of the IT services and related spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CFO Speaks: Three Mistakes to Avoid When Pitching IT Spending by Bob Kantor</title>
		<link>http://www.itvaluechallenge.com/2010/03/a-cfo-speaks-three-mistakes-to-avoid-when-pitching-it-spending/comment-page-1/#comment-5</link>
		<dc:creator>Bob Kantor</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=101#comment-5</guid>
		<description>Another way to ensure that this error does not occur is to consider every technology project or investment as a component in a more fundamental business change initiative. I.e., what is the underlying business change (or changes) that the project will enable? When we focus on that first, we are more likely to make an effective business case that is relevant to the project&#039;s real stakeholders.</description>
		<content:encoded><![CDATA[<p>Another way to ensure that this error does not occur is to consider every technology project or investment as a component in a more fundamental business change initiative. I.e., what is the underlying business change (or changes) that the project will enable? When we focus on that first, we are more likely to make an effective business case that is relevant to the project&#8217;s real stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protect IT budgets by reallocating non value-creating IT spending by The &#8220;new normal&#8221; requires further IT spending cuts despite economic recovery &#124; The IT Value Challenge</title>
		<link>http://www.itvaluechallenge.com/2010/03/protect-it-budgets-by-reallocating-non-value-creating-it-spending/comment-page-1/#comment-4</link>
		<dc:creator>The &#8220;new normal&#8221; requires further IT spending cuts despite economic recovery &#124; The IT Value Challenge</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=32#comment-4</guid>
		<description>[...] previous articles, The IT Value Challenge discussed protecting IT budgets by reallocating non-value creating IT spend to efforts creating tangible business value and maximizing available IT funding by recapturing a portion of non-value creating IT spend. Even [...]</description>
		<content:encoded><![CDATA[<p>[...] previous articles, The IT Value Challenge discussed protecting IT budgets by reallocating non-value creating IT spend to efforts creating tangible business value and maximizing available IT funding by recapturing a portion of non-value creating IT spend. Even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New member appointed to the ISACA 2010 IT GRC Conference Task Force by Disaster Recovery Planning &#8211; How Far is Far Enough? &#124; The IT Value Challenge</title>
		<link>http://www.itvaluechallenge.com/2010/03/new-member-appointed-to-the-isaca-2010-it-grc-conference-task-force/comment-page-1/#comment-3</link>
		<dc:creator>Disaster Recovery Planning &#8211; How Far is Far Enough? &#124; The IT Value Challenge</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=9#comment-3</guid>
		<description>[...] The IT Value Challenge’s author shares with CIOUpdate.Com readers an interesting consideration when planning the location of disaster recovery facilities and provides a useful guideline to follow in this article by versatile and engaging IT writer Pam Baker.  Also featured in this article is Brian Barnier of ValueBridge Advisors - an IT governance, risk and compliance visionary and fellow member of ISACA&#8217;s IT Governance Forum. [...]</description>
		<content:encoded><![CDATA[<p>[...] The IT Value Challenge’s author shares with CIOUpdate.Com readers an interesting consideration when planning the location of disaster recovery facilities and provides a useful guideline to follow in this article by versatile and engaging IT writer Pam Baker.  Also featured in this article is Brian Barnier of ValueBridge Advisors - an IT governance, risk and compliance visionary and fellow member of ISACA&#8217;s IT Governance Forum. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protect IT budgets by reallocating non value-creating IT spending by Recapture IT spend to increase available IT funding &#124; The IT Value Challenge</title>
		<link>http://www.itvaluechallenge.com/2010/03/protect-it-budgets-by-reallocating-non-value-creating-it-spending/comment-page-1/#comment-2</link>
		<dc:creator>Recapture IT spend to increase available IT funding &#124; The IT Value Challenge</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.itvaluechallenge.com/?p=32#comment-2</guid>
		<description>[...] a previous article, The IT Value Challenge discussed protecting IT budgets by reallocating non-value creating IT spend to efforts creating tangible business value. While that approach can protect or even expand IT budgets, it may not be enough.  A second [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous article, The IT Value Challenge discussed protecting IT budgets by reallocating non-value creating IT spend to efforts creating tangible business value. While that approach can protect or even expand IT budgets, it may not be enough.  A second [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
